Seven-time GRAMMY winner TAYLOR SWIFT announced THE 1989 WORLD TOUR on Good Morning America this morning just days after performing an epic concert in Times Square to over 20,000 fans, wrapping up promotion of her history making fifth studio album, 1989 (Big Machine Records). THE 1989 WORLD TOUR will be produced and promoted by AEG Live & The Messina Group (TMG) and kicks off on May 20, 2015 in Louisiana.
In the video, Taylor said the following, “Hey guys, it’s Taylor Swift. I’m so excited that we have announced the dates for the 1989 World Tour and next week is when the tickets go on sale, but they’re available right now for American Express cardholders. See you on the road!”
Check out the tour announcement here:
[youtube=https://www.youtube.com/watch?v=JggOSZFlk0U]
Taylor Swift – THE 1989 WOULD TOUR Announcement
Australian singer-songwriter Vance Joy will be main support along the North American tour while singer, songwriter and viral sensation Shawn Mendes will support the global superstar along her North American stadium dates. THE 1989 WORLD TOUR will encompass eight countries and span four continents including North America, Europe, Australia and Asia**. The first tickets for the North American leg will go on-sale to the general public on November 14. American Express® Card Members and members of TaylorSwift.com will have access to purchase tickets in advance beginning November 7*. General ticketing and on-sale information will be available at TaylorSwift.com.
Last year, the North American portion of Taylor’s sold out The RED Tour played to more than 1.36 million fans over 66 shows (including 13 stadium stops) in 47 cities in 29 states. Also in 2013, Taylor took The RED Tour Down Under – performing sold out stadium shows in Australia (as well as arena dates in New Zealand), becoming the first solo female artist in twenty years to undertake a national stadium concert tour of Australia. In addition, The RED Tour visited Europe for six sold-out shows in 2014.
Tour dates for THE 1989 WORLD TOUR below.
THE 1989 WORLD TOUR
DATE | MARKET | BUILDING |
May 20 | Bossier City, LA | CenturyLink Center |
May 22 | Baton Rouge, LA | LSU Tiger Stadium |
May 30 | Detroit, MI | Ford Field |
June 2 | Louisville, KY | KFC Yum! Center |
June 3 | Cleveland, OH | Quicken Loans Arena |
June 6 | Pittsburgh, PA | Heinz Field |
June 8 | Charlotte, NC | Time Warner Cable Arena |
June 9 | Raleigh, NC | PNC Arena |
June 13 | Philadelphia, PA | Lincoln Financial Field |
June 20 | Cologne, Germany | Lanxess Arena |
June 21 | Amsterdam, Holland | Ziggo Dome |
June 23 | Glasgow, UK | The SSE Hydro |
June 24 | Manchester, UK | Arena |
June 27 | London, UK | British Summertime Hyde Park |
July 6 | Ottawa, ON | Canadian Tire Centre |
July 7 | Montreal, QC | Bell Centre |
July 11 | East Rutherford, NJ | MetLife Stadium |
July 13 | Washington, DC | Nationals Park |
July 18 | Chicago, IL | Soldier Field |
July 24 | Foxborough, MA | Gillette Stadium |
July 25 | Foxborough, MA | Gillette Stadium |
August 1 | Vancouver, BC | BC Place Stadium |
August 4 | Edmonton, AB | Rexall Place |
August 5 | Edmonton, AB | Rexall Place |
August 8 | Seattle, WA | CenturyLink Field |
August 15 | Santa Clara, CA | Levi’s Stadium |
August 17 | Glendale, AZ | Gila River Arena |
August 18 | Glendale, AZ | Gila River Arena |
August 25 | Los Angeles, CA | Staples Center |
August 26 | Los Angeles, CA | Staples Center |
August 29 | San Diego, CA | PETCO Park |
September 4 | Salt Lake City, UT | EnergySolutions Arena |
September 5 | Denver, CO | Pepsi Center |
September 6 | Denver, CO | Pepsi Center |
September 9 | Fargo, ND | Fargodome |
September 11 | St. Paul, MN | Xcel Energy Center |
September 12 | St. Paul, MN | Xcel Energy Center |
September 16 | Indianapolis, IN | Bankers Life Fieldhouse |
September 17 | Columbus, OH | Nationwide Arena |
September 18 | Columbus, OH | Nationwide Arena |
September 21 | Kansas City, MO | Sprint Center |
September 22 | Kansas City, MO | Sprint Center |
September 25 | Nashville, TN | Bridgestone Arena |
September 26 | Nashville, TN | Bridgestone Arena |
October 2 | Toronto, ON | Rogers Centre |
October 3 | Toronto, ON | Rogers Centre |
October 8 | Des Moines, IA | Wells Fargo Arena |
October 9 | Omaha, NE | CenturyLink Center |
October 10 | Omaha, NE | CenturyLink Center |
October 13 | St. Louis, MO | Scottrade Center |
October 14 | St. Louis, MO | Scottrade Center |
October 17 | Dallas, TX | AT&T Stadium |
October 20 | Lexington, KY | Rupp Arena |
October 21 | Greensboro, NC | Greensboro Coliseum Complex |
October 24 | Atlanta, GA | Georgia Dome |
October 27 | Miami, FL | AmericanAirlines Arena |
October 31 | Tampa, FL | Raymond James Stadium |
* American Express Presales vary by market so please check your local listings.
** Additional shows will be announced in Asia and Australia